m (1 revision imported) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BSExtensionInfo | {{BSExtensionInfo | ||
|status=stable | |status=stable | ||
|developer=HalloWelt | |developer=HalloWelt | ||
|type=BlueSpice | |type=BlueSpice | ||
|edition=BlueSpice pro, BlueSpice | |edition=BlueSpice pro, BlueSpice farm, BlueSpice cloud | ||
|compatible=BlueSpice | |compatible=BlueSpice | ||
|category=Communication | |category=Communication | ||
|features='''BlueSpiceRating''' enables users to rate a wiki page with up to five stars or to recommend the page. | |||
|features='''BlueSpiceRating''' enables users to rate a | |||
In the [[Reference:BlueSpiceNamespaceManager{{!}}Namespace manager]], wiki administrators can configure in which namespaces ratings or recommendations should be activated. | In the [[Reference:BlueSpiceNamespaceManager{{!}}Namespace manager]], wiki administrators can configure in which namespaces ratings or recommendations should be activated. | ||
Line 19: | Line 17: | ||
Users click on a recommendation link to make the recommendation. Users can change their assessment at any time by recommending the page or by retracting their recommendation. | Users click on a recommendation link to make the recommendation. Users can change their assessment at any time by recommending the page or by retracting their recommendation. | ||
If a user recommends the page multiple times, only one recommendation is counted. | If a user recommends the page multiple times, only one recommendation is counted. | ||
|license=GPL v3 only | |||
|desc=enables users to rate an article with up to five stars or to recommend the article. | |||
}} | |||
{{wcagCheck | |||
|wcagStatus=2-testing complete | |||
|wcagCheckedfor=Web | |||
|wcagTestdate=2022-08-09 | |||
|wcagLevel=AA | |||
|wcagSupport=supports | |||
|wcagComments=v4.5.3 | |||
|extensionType=extended | |||
|extensionFocus=reader | |||
}} | }} |
Latest revision as of 14:37, 19 November 2024
Extension: BlueSpiceRating
Overview | |||
---|---|---|---|
Description: |
Provides a rating system | ||
State: | stable | Dependency: | BlueSpice |
Developer: | HalloWelt | License: | GPL-3.0-only |
Type: | BlueSpice | Category: | Communication |
Edition: | BlueSpice pro, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
Features
BlueSpiceRating enables users to rate a wiki page with up to five stars or to recommend the page. In the Namespace manager, wiki administrators can configure in which namespaces ratings or recommendations should be activated.
Rating
Users select a number of stars to provide their rating. Users can change their assessment at any time, by choosing less or more stars. The average evaluation as well as the number of assessments are displayed.
If a user rates the page multiple times, only the first assessment is counted. Subsequent ratings only change the average evaluation, but not the number of assessments.
Recommendation
Users click on a recommendation link to make the recommendation. Users can change their assessment at any time by recommending the page or by retracting their recommendation.
If a user recommends the page multiple times, only one recommendation is counted.
Technical Information
This information applies to BlueSpice 4. Technical details for BlueSpice cloud can differ in some cases.
Requirements
- MediaWiki: 1.39.0
- BlueSpiceFoundation: 4.3
Integrates into
- BlueSpiceDiscovery
- BlueSpicePrivacy
- BlueSpiceRating
Special pages
- Rating
- Recommendations
Permissions
Name | Description | Role |
---|---|---|
rating-archive | Remove votes from pages | admin, editor, maintenanceadmin |
rating-read | Read ratings on pages | admin, commenter, editor, maintenanceadmin, reader |
rating-viewspecialpage | View pages which are protected with the "Rating-Viewspecialpage" right | admin, editor, maintenanceadmin, reader |
rating-write | Vote on pages | author, commenter, editor, maintenanceadmin |
Configuration
Name | Value |
---|---|
RatingArticleEnabledNamespaces | array ( ) |
RatingArticleLikeEnabledNamespaces | array ( ) |
API Modules
- bs-rating-tasks
- bs-ratingarticle-store
- bs-ratingarticlelike-store
Hooks
- BSApiNamespaceStoreMakeData
- BSMigrateSettingsFromDeviatingNames
- BSMigrateSettingsSetNewSettings
- BeforePageDisplay
- GetDoubleUnderscoreIDs
- LoadExtensionSchemaUpdates
- MWStakeCommonUIRegisterSkinSlotComponents
- NamespaceManager::editNamespace
- NamespaceManager::getMetaFields
- NamespaceManagerBeforePersistSettings
- UserMergeAccountFields
Accessibility
Test status: | 2-testing complete |
---|---|
Checked for: | Web |
Last test date: | 2022-08-09 |
WCAG level: | AA |
WCAG support: | supports |
Comments: |
v4.5.3 |
Extension type: | extended |
Extension focus: | reader |