No edit summary |
Robert Vogel (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
==Server Environment== | ==Server Environment== | ||
*'''Operating system:''' | *'''Operating system:''' | ||
** We strongly recommend Linux (preferably Debian 11, Ubuntu 22.04, CentOS 7) | ** We strongly recommend Linux (preferably Debian 11, Ubuntu 22.04, CentOS 7) | ||
Line 17: | Line 16: | ||
**<span style="color: rgb(68, 68, 68)">Apache 2.4.x, IIS >= 10 ''or'' nginx 1.x</span> (''nginx'' ''not possible in WikiFarm'') | **<span style="color: rgb(68, 68, 68)">Apache 2.4.x, IIS >= 10 ''or'' nginx 1.x</span> (''nginx'' ''not possible in WikiFarm'') | ||
*'''PHP:''' | *'''PHP:''' | ||
** PHP | ** PHP 8.1 / PHP 8.2 | ||
* '''Database''': | * '''Database''': | ||
** MySQL: >= 5.6 or | ** MySQL: >= 5.6 or MariaDB >= 10.3 | ||
** | ** MongoDB >= 4.4 (for extension [[Reference:CollabPads|CollabPads]]) | ||
* '''(Virtual) hardware requirements:''' | * '''(Virtual) hardware requirements:''' | ||
**'''CPU:''' | **'''CPU:''' | ||
Line 34: | Line 31: | ||
*'''Other:''' | *'''Other:''' | ||
**Apache Tomcat >= 9 oder Jetty >= 9 (for PDF export and LaTexRenderer) | **Apache Tomcat >= 9 oder Jetty >= 9 (for PDF export and LaTexRenderer) | ||
** | **OpenSearch 2 with plugin “ingest-attachment” | ||
**OpenJDK >= 10 | **OpenJDK >= 10 | ||
**NodeJS 16 | **NodeJS 16 | ||
[[de:Setup:Systemanforderungen]] | [[de:Setup:Systemanforderungen]] | ||
[[Category:Setup]] | [[Category:Setup]] |
Latest revision as of 08:54, 11 October 2024
For a trouble-free installation of the current version of BlueSpice 4, we recommend the following system requirements.
Browser
- Microsoft Edge
- Google Chrome
- Firefox
Server Environment
- Operating system:
- We strongly recommend Linux (preferably Debian 11, Ubuntu 22.04, CentOS 7)
- You might use Windows Server starting at 2016, but we have seen performance issues on Windows Server
- Webserver:
- Apache 2.4.x, IIS >= 10 or nginx 1.x (nginx not possible in WikiFarm)
- PHP:
- PHP 8.1 / PHP 8.2
- Database:
- MySQL: >= 5.6 or MariaDB >= 10.3
- MongoDB >= 4.4 (for extension CollabPads)
- (Virtual) hardware requirements:
- CPU:
- Linux: 8 Cores (min. 4 Cores)
- Windows: 16 Cores (min. 8 Cores)
- Main memory:
- Linux: 16 GB (min. 8GB)
- Windows: min. 16 GB
- Available hard drive space:
- > 20 GB (depends on the planned storage of data)
- CPU:
- Other:
- Apache Tomcat >= 9 oder Jetty >= 9 (for PDF export and LaTexRenderer)
- OpenSearch 2 with plugin “ingest-attachment”
- OpenJDK >= 10
- NodeJS 16